Size guide
SHIRT LENGTH | CHEST WIDTH | CHEST TO FIT | SLEEVE LENGTH | |
XS (cm) | 68.6 | 42 | 78.7-86.4 | 63.5 |
S (cm) | 71.1 | 45.7 | 86.4-94 | 65 |
M (cm) | 73.7 | 50.8 | 96.5-104.1 | 66.6 |
L (cm) | 76.2 | 55.9 | 106.7-114.3 | 68.3 |
XL (cm) | 78.7 | 61 | 116.8-124.5 | 69.9 |
2XL (cm) | 81.3 | 66 | 127-134.6 | 71.4 |
Thanks for subscribing!
This email has been registered!